Usage Statistics for system-linux.net

Summary Period: July 2008
Generated 20-Jul-2008 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2008
Total Hits 21863
Total Files 13467
Total Pages 11998
Total Visits 2266
Total kB Files 1999080
Total kB In 0
Total kB Out 0
Total Unique Sites 1229
Total Unique URLs 3200
Total Unique Referrers 132
Total Unique Usernames 2
Total Unique User Agents 543
. Avg Max
Hits per Hour 113 1003
Hits per Day 2732 4496
Files per Day 1683 2912
Pages per Day 1499 2742
Visits per Day 283 396
kB Files per Day 249885 1322492
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13467
Code 206 - Partial Content 1031
Code 301 - Moved Permanently 190
Code 302 - Found 73
Code 304 - Not Modified 2154
Code 400 - Bad Request 16
Code 401 - Unauthorized 12
Code 403 - Forbidden 1376
Code 404 - Not Found 3520
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 6

Daily usage for July 2008

Daily Statistics for July 2008
kB In kB Out Day Hits Files Pages Visits Sites kB F
13 3992 18.26% 2676 19.87% 2742 22.85% 268 11.83% 184 14.97% 36839 1.84% 0 0.00% 0 0.00%
14 2929 13.40% 1837 13.64% 1565 13.04% 370 16.33% 242 19.69% 56856 2.84% 0 0.00% 0 0.00%
15 4496 20.56% 2912 21.62% 2573 21.45% 396 17.48% 293 23.84% 122041 6.10% 0 0.00% 0 0.00%
16 2792 12.77% 1713 12.72% 1378 11.49% 334 14.74% 250 20.34% 52055 2.60% 0 0.00% 0 0.00%
17 3153 14.42% 1973 14.65% 1806 15.05% 345 15.23% 251 20.42% 1322492 66.16% 0 0.00% 0 0.00%
18 2453 11.22% 1356 10.07% 1015 8.46% 284 12.53% 205 16.68% 100137 5.01% 0 0.00% 0 0.00%
19 1874 8.57% 917 6.81% 823 6.86% 245 10.81% 185 15.05% 308255 15.42% 0 0.00% 0 0.00%
20 174 0.80% 83 0.62% 96 0.80% 32 1.41% 34 2.77% 404 0.02% 0 0.00% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 487 2.23% 37 300 2.23% 34 278 2.32% 578 4626 0.23% 0 0 0.00% 0 0 0.00%
1 73 587 2.68% 47 383 2.84% 46 374 3.12% 688 5505 0.28% 0 0 0.00% 0 0 0.00%
2 57 461 2.11% 32 258 1.92% 33 268 2.23% 54144 433150 21.67% 0 0 0.00% 0 0 0.00%
3 52 416 1.90% 32 257 1.91% 29 233 1.94% 943 7546 0.38% 0 0 0.00% 0 0 0.00%
4 72 576 2.63% 49 395 2.93% 39 318 2.65% 906 7250 0.36% 0 0 0.00% 0 0 0.00%
5 68 545 2.49% 44 355 2.64% 47 381 3.18% 623 4983 0.25% 0 0 0.00% 0 0 0.00%
6 170 1363 6.23% 120 966 7.17% 153 1227 10.23% 1193 9543 0.48% 0 0 0.00% 0 0 0.00%
7 59 474 2.17% 34 274 2.03% 35 287 2.39% 7930 63440 3.17% 0 0 0.00% 0 0 0.00%
8 92 742 3.39% 54 438 3.25% 46 374 3.12% 55918 447341 22.38% 0 0 0.00% 0 0 0.00%
9 97 783 3.58% 61 491 3.65% 44 354 2.95% 699 5591 0.28% 0 0 0.00% 0 0 0.00%
10 114 912 4.17% 63 511 3.79% 46 370 3.08% 2893 23144 1.16% 0 0 0.00% 0 0 0.00%
11 127 1017 4.65% 87 703 5.22% 48 390 3.25% 4177 33418 1.67% 0 0 0.00% 0 0 0.00%
12 119 956 4.37% 73 584 4.34% 54 433 3.61% 2293 18340 0.92% 0 0 0.00% 0 0 0.00%
13 136 1094 5.00% 88 707 5.25% 60 480 4.00% 49690 397521 19.89% 0 0 0.00% 0 0 0.00%
14 119 954 4.36% 80 645 4.79% 57 460 3.83% 2335 18682 0.93% 0 0 0.00% 0 0 0.00%
15 125 1004 4.59% 69 555 4.12% 65 520 4.33% 2853 22824 1.14% 0 0 0.00% 0 0 0.00%
16 112 902 4.13% 74 596 4.43% 51 412 3.43% 5154 41228 2.06% 0 0 0.00% 0 0 0.00%
17 120 962 4.40% 74 594 4.41% 49 397 3.31% 3574 28595 1.43% 0 0 0.00% 0 0 0.00%
18 186 1492 6.82% 135 1087 8.07% 137 1102 9.18% 1411 11284 0.56% 0 0 0.00% 0 0 0.00%
19 170 1367 6.25% 101 808 6.00% 99 793 6.61% 3960 31679 1.58% 0 0 0.00% 0 0 0.00%
20 143 1148 5.25% 71 573 4.25% 50 402 3.35% 2848 22783 1.14% 0 0 0.00% 0 0 0.00%
21 102 818 3.74% 45 366 2.72% 55 441 3.68% 1330 10642 0.53% 0 0 0.00% 0 0 0.00%
22 254 2033 9.30% 140 1120 8.32% 153 1229 10.24% 31290 250317 12.52% 0 0 0.00% 0 0 0.00%
23 96 770 3.52% 62 501 3.72% 59 475 3.96% 12456 99650 4.98% 0 0 0.00% 0 0 0.00%

Top 30 of 3200 Total URLs
# Hits kB F kB In kB Out URL
1 1244 5.69% 3406 0.17% 0 0.00% 0 0.00% /favicon.ico
2 657 3.01% 3074 0.15% 0 0.00% 0 0.00% /
3 372 1.70% 36215 1.81% 0 0.00% 0 0.00% /~lolo/COURS-TSGRI/004_ANNUAIRE - NETWARE/NETWARE/Netware65/iprint/iprint.pdf
4 197 0.90% 1836 0.09% 0 0.00% 0 0.00% /serveur-web-ftp-windows/
5 196 0.90% 285 0.01% 0 0.00% 0 0.00% /phpmyvisites/phpmyvisites.php
6 180 0.82% 9657 0.48% 0 0.00% 0 0.00% /~lolo/COURS-TSGRI/004_ANNUAIRE - NETWARE/NETWARE/Netware65/nlm_list/nlm_list.pdf
7 160 0.73% 10996 0.55% 0 0.00% 0 0.00% /~lolo/COURS-TSGRI/004_ANNUAIRE - NETWARE/NETWARE/Netware65/utlrfenu/utlrfenu.pdf
8 135 0.62% 344 0.02% 0 0.00% 0 0.00% /phpmyvisites/phpmyvisites.js
9 120 0.55% 11004 0.55% 0 0.00% 0 0.00% /~lolo/COURS-TSGRI/003_TCP-IP-ADRESSAGE/Adressage-Masque/td1-addr-mask.pdf
10 107 0.49% 204 0.01% 0 0.00% 0 0.00% /phpBB/
11 99 0.45% 79 0.00% 0 0.00% 0 0.00% /squirrelmail/src/left_main.php
12 91 0.42% 329 0.02% 0 0.00% 0 0.00% /doc/qt-4.0.1/html/qmake-tutorial.html
13 91 0.42% 897 0.04% 0 0.00% 0 0.00% /squirrelmail/src/right_main.php
14 90 0.41% 2 0.00% 0 0.00% 0 0.00% /~lolo/webcam/
15 86 0.39% 5885 0.29% 0 0.00% 0 0.00% /~lolo/COURS-TSGRI/004_ANNUAIRE - NETWARE/NETWARE/Netware65/ntp/ntp.pdf
16 70 0.32% 2857 0.14% 0 0.00% 0 0.00% /doc/qt-4.0.1/html/qt.html
17 68 0.31% 254 0.01% 0 0.00% 0 0.00% /config/index0.html
18 67 0.31% 307 0.02% 0 0.00% 0 0.00% /doc/qt-4.0.1/html/model-view-programming.html
19 62 0.28% 6107 0.31% 0 0.00% 0 0.00% /~lolo/COURS-TSGRI/004_ANNUAIRE - NETWARE/NETWARE/CertificateServer252/crtadmin/crtadmin.pdf
20 59 0.27% 132 0.01% 0 0.00% 0 0.00% /config/index7.html
21 54 0.25% 303 0.02% 0 0.00% 0 0.00% /doc/qt-4.0.1/html/qt4-network.html
22 51 0.23% 291 0.01% 0 0.00% 0 0.00% /doc/qt-4.0.1/html/moc.html
23 50 0.23% 5134 0.26% 0 0.00% 0 0.00% /~lolo/COURS-TSGRI/004_ANNUAIRE - NETWARE/NETWARE/Netware65/web_apache/web_apache.pdf
24 47 0.21% 60 0.00% 0 0.00% 0 0.00% /css/nav.css
25 47 0.21% 117 0.01% 0 0.00% 0 0.00% /squirrelmail/src/read_body.php
26 42 0.19% 427 0.02% 0 0.00% 0 0.00% /doc/qt-4.0.1/html/qlineedit.html
27 40 0.18% 141 0.01% 0 0.00% 0 0.00% /squirrelmail/src/search.php
28 39 0.18% 58 0.00% 0 0.00% 0 0.00% /config/bind/named.conf.html
29 36 0.16% 166 0.01% 0 0.00% 0 0.00% /doc/qt-4.0.1/html/
30 35 0.16% 103 0.01% 0 0.00% 0 0.00% /config/index10.html
View All URLs

Top 10 of 3200 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.02% 774440 38.74% 0 0.00% 0 0.00% /ubuntu-xgl/kubuntu-beryl.mpg
2 2 0.01% 387220 19.37% 0 0.00% 0 0.00% /config/KDE-transparence/kubuntu-beryl-01.mpg
3 2 0.01% 224337 11.22% 0 0.00% 0 0.00% /windows/Web Creator 4 Pro.exe
4 4 0.02% 78965 3.95% 0 0.00% 0 0.00% /ubuntu-xgl/dsci0007.avi
5 2 0.01% 54516 2.73% 0 0.00% 0 0.00% /windows/kerio-kwf-6.2.3-2027-win.exe
6 372 1.70% 36215 1.81% 0 0.00% 0 0.00% /~lolo/COURS-TSGRI/004_ANNUAIRE - NETWARE/NETWARE/Netware65/iprint/iprint.pdf
7 1 0.00% 30995 1.55% 0 0.00% 0 0.00% /windows/Vista Transformation Pack 6.0.exe
8 4 0.02% 27428 1.37% 0 0.00% 0 0.00% /DRM/01 Paradize.wma
9 15 0.07% 26793 1.34% 0 0.00% 0 0.00% /~lolo/COURS-TSGRI/001_MERISE-MYSQL/MySQL/Cours-BD.pdf
10 2 0.01% 26457 1.32% 0 0.00% 0 0.00% /windows/Toyd-Setup-CTP-0.0.1.msi

Top 10 of 938 Total Entry Pages
# Hits Visits URL
1 657 3.01% 269 13.35% /
2 107 0.49% 104 5.16% /phpBB/
3 91 0.42% 42 2.08% /doc/qt-4.0.1/html/qmake-tutorial.html
4 67 0.31% 33 1.64% /doc/qt-4.0.1/html/model-view-programming.html
5 70 0.32% 33 1.64% /doc/qt-4.0.1/html/qt.html
6 68 0.31% 28 1.39% /config/index0.html
7 54 0.25% 27 1.34% /doc/qt-4.0.1/html/qt4-network.html
8 59 0.27% 26 1.29% /config/index7.html
9 51 0.23% 24 1.19% /doc/qt-4.0.1/html/moc.html
10 197 0.90% 20 0.99% /serveur-web-ftp-windows/

Top 10 of 997 Total Exit Pages
# Hits Visits URL
1 657 3.01% 258 12.78% /
2 107 0.49% 106 5.25% /phpBB/
3 196 0.90% 98 4.85% /phpmyvisites/phpmyvisites.php
4 70 0.32% 30 1.49% /doc/qt-4.0.1/html/qt.html
5 32 0.15% 20 0.99% /doc/qt-4.0.1/html/qmake-common-projects.html
6 91 0.42% 20 0.99% /doc/qt-4.0.1/html/qmake-tutorial.html
7 51 0.23% 18 0.89% /doc/qt-4.0.1/html/moc.html
8 42 0.19% 17 0.84% /doc/qt-4.0.1/html/qlineedit.html
9 197 0.90% 16 0.79% /serveur-web-ftp-windows/
10 30 0.14% 15 0.74% /doc/qt-4.0.1/html/qtreewidgetitem.html

Top 30 of 1229 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 838 3.83% 742 5.51% 823972 41.22% 0 0.00% 0 0.00% 123 5.43% llf520090.crawl.yahoo.net
2 833 3.81% 399 2.96% 962 0.05% 0 0.00% 0 0.00% 1 0.04% ool-44c009dd.dyn.optonline.net
3 776 3.55% 638 4.74% 1080 0.05% 0 0.00% 0 0.00% 1 0.04% static-ip-85-25-152-91.inaddr.intergenia.de
4 772 3.53% 746 5.54% 3919 0.20% 0 0.00% 0 0.00% 2 0.09% 208-115-111-250-reverse.wowrack.com
5 677 3.10% 571 4.24% 4582 0.23% 0 0.00% 0 0.00% 16 0.71% suse.dom-sln.local
6 574 2.63% 518 3.85% 53120 2.66% 0 0.00% 0 0.00% 2 0.09% 77.91.224.20
7 521 2.38% 266 1.98% 26413 1.32% 0 0.00% 0 0.00% 1 0.04% jau31-1-87-89-46-202.dsl.club-internet.fr
8 510 2.33% 482 3.58% 2960 0.15% 0 0.00% 0 0.00% 18 0.79% livebot-65-55-213-27.search.live.com
9 364 1.66% 0 0.00% 361 0.02% 0 0.00% 0 0.00% 2 0.09% pool-72-64-81-147.dllstx.fios.verizon.net
10 326 1.49% 326 2.42% 0 0.00% 0 0.00% 0 0.00% 163 7.19% pm81.internetseer.com
11 306 1.40% 284 2.11% 1175 0.06% 0 0.00% 0 0.00% 49 2.16% crawler4039.ask.com
12 272 1.24% 0 0.00% 270 0.01% 0 0.00% 0 0.00% 0 0.00% 89-149-227-101.internetserviceteam.com
13 264 1.21% 152 1.13% 6494 0.32% 0 0.00% 0 0.00% 1 0.04% 4aa54-3-82-230-126-196.fbx.proxad.net
14 230 1.05% 134 1.00% 8309 0.42% 0 0.00% 0 0.00% 2 0.09% fau42-1-82-232-178-244.fbx.proxad.net
15 216 0.99% 30 0.22% 63 0.00% 0 0.00% 0 0.00% 47 2.07% msnbot-65-55-211-2.search.msn.com
16 212 0.97% 14 0.10% 139 0.01% 0 0.00% 0 0.00% 40 1.77% natcrawlbloc01.net.m1.fti.net
17 202 0.92% 24 0.18% 318 0.02% 0 0.00% 0 0.00% 50 2.21% natcrawlbloc03.net.m1.fti.net
18 186 0.85% 30 0.22% 74 0.00% 0 0.00% 0 0.00% 45 1.99% msnbot-65-55-211-7.search.msn.com
19 176 0.81% 0 0.00% 174 0.01% 0 0.00% 0 0.00% 0 0.00% 116.76.138.231
20 172 0.79% 32 0.24% 286 0.01% 0 0.00% 0 0.00% 37 1.63% natcrawlbloc04.net.s1.fti.net
21 168 0.77% 26 0.19% 249 0.01% 0 0.00% 0 0.00% 33 1.46% natcrawlbloc02.net.s1.fti.net
22 166 0.76% 90 0.67% 1441 0.07% 0 0.00% 0 0.00% 40 1.77% msnbot-65-55-211-18.search.msn.com
23 160 0.73% 20 0.15% 58 0.00% 0 0.00% 0 0.00% 39 1.72% msnbot-65-55-211-12.search.msn.com
24 158 0.72% 158 1.17% 7388 0.37% 0 0.00% 0 0.00% 0 0.00% 213.238.137.137
25 158 0.72% 34 0.25% 1698 0.08% 0 0.00% 0 0.00% 40 1.77% msnbot-65-55-211-0.search.msn.com
26 158 0.72% 14 0.10% 41 0.00% 0 0.00% 0 0.00% 43 1.90% msnbot-65-55-211-5.search.msn.com
27 154 0.70% 154 1.14% 4654 0.23% 0 0.00% 0 0.00% 0 0.00% roentgen.etf.eu.int
28 150 0.69% 24 0.18% 43 0.00% 0 0.00% 0 0.00% 38 1.68% msnbot-65-55-211-3.search.msn.com
29 144 0.66% 20 0.15% 56 0.00% 0 0.00% 0 0.00% 33 1.46% msnbot-65-55-211-6.search.msn.com
30 140 0.64% 100 0.74% 152 0.01% 0 0.00% 0 0.00% 37 1.63% msnbot-65-55-211-17.search.msn.com
View All Sites

Top 10 of 1229 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 838 3.83% 742 5.51% 823972 41.22% 0 0.00% 0 0.00% 123 5.43% llf520090.crawl.yahoo.net
2 7 0.03% 3 0.02% 387224 19.37% 0 0.00% 0 0.00% 1 0.04% scrubcw03.video.search.sk1.yahoo.com
3 40 0.18% 26 0.19% 328510 16.43% 0 0.00% 0 0.00% 5 0.22% llf520183.crawl.yahoo.net
4 29 0.13% 25 0.19% 56322 2.82% 0 0.00% 0 0.00% 2 0.09% 200.255.9.38
5 574 2.63% 518 3.85% 53120 2.66% 0 0.00% 0 0.00% 2 0.09% 77.91.224.20
6 4 0.02% 4 0.03% 27428 1.37% 0 0.00% 0 0.00% 0 0.00% ip-11.net-89-3-109.rev.numericable.fr
7 521 2.38% 266 1.98% 26413 1.32% 0 0.00% 0 0.00% 1 0.04% jau31-1-87-89-46-202.dsl.club-internet.fr
8 76 0.35% 73 0.54% 18763 0.94% 0 0.00% 0 0.00% 2 0.09% ns1.osmosis-corp.org
9 92 0.42% 92 0.68% 9132 0.46% 0 0.00% 0 0.00% 0 0.00% intout.cbc.ca
10 230 1.05% 134 1.00% 8309 0.42% 0 0.00% 0 0.00% 2 0.09% fau42-1-82-232-178-244.fbx.proxad.net

Top 30 of 132 Total Referrers
# Hits Referrer
1 7246 33.14% - (Direct Request)
2 169 0.77% www.google.com/search
3 166 0.76% www.google.fr/search
4 74 0.34% www.infos-du-net.com/forum/267381-8-freebox-linux-ubuntu
5 44 0.20% www.google.de/search
6 32 0.15% www.google.co.uk/search
7 27 0.12% www.infos-du-net.com/forum/277881-8-comment-ouvrir-port-freebox
8 20 0.09% search.live.com/results.aspx
9 17 0.08% www.google.ca/search
10 16 0.07% www.infos-du-net.com/actualite/9208-free-spam.html
11 12 0.05% www.google.be/search
12 12 0.05% www.google.it/search
13 11 0.05% www.dvforever.com/forums/index.php
14 11 0.05% www.google.ch/search
15 11 0.05% www.google.co.in/search
16 11 0.05% www.infos-du-net.com/forum/262645-1-echaussures
17 11 0.05% www.infos-du-net.com/forum/266769-8-envoi-outlook-free-impossible
18 10 0.05% www.google.nl/search
19 10 0.05% www.infos-du-net.com/forum/278792-8-resolu-amplificateur-signal-wifi-wre54g
20 10 0.05% www.netvibes.com/
21 9 0.04% search.ke.voila.fr/S/voila
22 9 0.04% www.infos-du-net.com/forum/262923-10-vieux-tacots
23 9 0.04% www.infos-du-net.com/forum/278792-8-amplificateur-signal-wifi-wre54g
24 8 0.04% www.google.com.au/search
25 8 0.04% www.google.fr/linux
26 8 0.04% www.infos-du-net.com/forum/page-53127_10_200.html
27 8 0.04% www.mnogosearch.org/users.html
28 7 0.03% 74.125.39.104/search
29 7 0.03% www.infos-du-net.com/forum/262807-10-gnome
30 6 0.03% www.google.es/search
View All Referrers

Top 20 of 161 Total Search Strings
# Hits Search String
1 6 3.28% qmake
2 5 2.73% q3listview
3 4 2.19% qt linguist
4 4 2.19% vhosts.conf
5 2 1.09% 192.168.1.61
6 2 1.09% nagios check_bl
7 2 1.09% named.conf allow-update
8 2 1.09% qt lineedit
9 2 1.09% qt model view
10 2 1.09% qt model view programming
11 2 1.09% qt4 threads
12 1 0.55% #include .moc
13 1 0.55% .net textchanged not fire on copy paste
14 1 0.55% .pro qt win32 vcproj qmake
15 1 0.55% //192.168.1.61/
16 1 0.55% 192.168.1.254
17 1 0.55% advanced makefile debug release
18 1 0.55% allow-update named.conf
19 1 0.55% bind dhcp pxe if substring (option vendor-class-identifier 0 9) = pxeclient
20 1 0.55% bind notify yes
View All Search Strings

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 26 0.12% 26 0.19% 59 0.00% 0 0.00% 0 0.00% 1 0.04% bea
2 10 0.05% 10 0.07% 12 0.00% 0 0.00% 0 0.00% 1 0.04% lolo

Top 15 of 543 Total User Agents
# Hits User Agent
1 1311 6.00% Firefox
2 1246 5.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 1240 5.67% Microsoft Internet Explorer
4 972 4.45% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
5 470 2.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 384 1.76% DotBot/1.0.1 (http://www.dotnetdotcom.org/#info, crawler@dotnetdotcom.org)
7 377 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
8 287 1.31% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
9 255 1.17% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 206 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 163 0.75% InternetSeer.com
12 162 0.74% Moz